




| No. | size (lbs) | normal dia. (mm) |
|---|---|---|
| 1 | 6 | 0.203 |
| 2 | 8 | 0.234 |
| 3 | 10 | 0.261 |
| 4 | 12 | 0.286 |
| 5 | 14 | 0.309 |
| 6 | 16 | 0.331 |
| 7 | 20 | 0.369 |



| No. | size (lbs) | normal dia. (mm) |
|---|---|---|
| 1 | 4 | 0.165 |
| 2 | 5 | 0.190 |
| 3 | 6 | 0.203 |
| 4 | 8 | 0.234 |
| 5 | 10 | 0.261 |
| 6 | 12 | 0.286 |
| 7 | 14 | 0.309 |
| 6 | 16 | 0.331 |
| 7 | 20 | 0.369 |



| No. | size (lbs) | normal dia. (mm) |
|---|---|---|
| 1 | 4 | 0.165 |
| 2 | 5 | 0.190 |
| 3 | 6 | 0.203 |
| 4 | 8 | 0.234 |
| 5 | 10 | 0.261 |
| 6 | 12 | 0.286 |
| 7 | 14 | 0.309 |
| 6 | 16 | 0.331 |
| 7 | 20 | 0.369 |
![Crankbait for MAGNA IMPACT newly released!! [M:I crankbait]](/en/images/goods/mi_crank_logo.gif)


| No. | MODEL | Length (mm) |
Weight (g) |
Depth Max (M) |
|
|---|---|---|---|---|---|
| 1 | M:I-401S | 40 | 9.3 | 0.9 | |
| 2 | M:I-402M | 40 | 9.5 | 1.8 | |
| * Depth: Maximum sinking depth (Standard water depth) | |||||
- Soft and supple ensuring longer casting of lures
- Thanks to sufficient rod resistance enough to offset resistance applied to guides (Special resin treatment process is made.)
- Sufficient flexibility and twist resistance preventing line tangle
- High knot strength (increased by approx.50%, compared to conventional Tenryu products)
Color:Sky BlueCompletely wound in parallel