MODEL | TYPE | LENGTH ( m [ft]) |
PCS. | ACTION | CLOSED LENGTH (cm) |
LURE WT (g) |
LINE | DRAG (kg) |
REAR GRIP LENGTH (mm) |
TIP DIA (mm) |
ROD WT (g) |
CARBON /GLASS (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015OC581S-1 | A | 1.72[5'8"] | 1 | R | 173 | 14-80 | 0.6-2 | 3 | 420 | 2.0 | 162 | 0/100 |
2015OC581S-2 | A | 1.72[5'8"] | 1 | R | 173 | 20-100 | 0.8-2 | 3 | 420 | 2.4 | 185 | 0/100 |
2015OC541S-7 | B | 1.63[5'4"] | 1 | RS | 163 | 80-250 | 2.5-5 | 10 | 470 | 3.0 | 290 | 0/100 |
2015OC632S-3 | B | 1.90[6'3"] | 2 (D.H) | RF | 132 | 28-120 | 0.8-3 | 5 | 470 | 2.4 | 230 | 6/94 |
2015OC581B-00 | C | 1.72[5'8"] | 1 | S | 173 | 10-60 | 0.6-1.2 | 2.5 | 380 | 2.0 | 153 | 0/100 |
2015OC581B-0 | C | 1.72[5'8"] | 1 | RS | 173 | 12-60 | 0.6-1.5 | 2.5 | 380 | 2.0 | 153 | 0/100 |
2015OC581B-2 | C | 1.72[5'8"] | 1 | R | 173 | 20-100 | 0.8-2 | 3 | 380 | 2.4 | 188 | 0/100 |
2015OC662B-1 | C | 1.98[6'6"] | 2 (D.H) | RS | 153 | 14-80 | 0.6-2 | 3 | 400 | 2.0 | 178 | 0/100 |
2013OC581S-3 | B | [5'8"] | 1 | R | 173 | 28-120 | PE0.8-3 | 5 | 420 | 2.4 | 214 | 0/100 |
2013OC581S-5 | B | [5'8"] | 1 | R | 173 | 45-180 | PE1.0-4 | 7 | 420 | 2.8 | 250 | 0/100 |
2013OC632S-5 | B | [6'3"] | 2 | RF | 132 | 45-180 | PE1.0-4 | 7 | 470 | 2.8 | 246 | 6/94 |
2013OC581B-4 | D | [5'8"] | 1 | R | 173 | 50-150 | PE1.0-4 | 6 | 380 | 2.6 | 234 | 0/100 |
2013OC581B-6 | D | [5'8"] | 1 | R | 173 | 100-200 | PE2-4 | 8 | 380 | 2.8 | 268 | 0/100 |
2013OC662B-3 | C | [6'6"] | 2 | R | 153 | 28-120 | PE0.8-3 | 5 | 400 | 2.4 | 185 | 0/100 |
- New model for anglers to enjoy thrill in catching fish by jigging
- Flexible/elastic glass material helping to create the lightest jigging rod we have ever experienced
- Overturning the traditional reputation saying “Glass fiber material is heavy”
- Fuji® IC* stainless steel frame guides with SiC rings
*IC: Shining Gray Ion Plating