MODEL | TYPE | LENGTH ( m [ft]) |
PCS. | ACTION | CLOSED LENGTH (cm) |
LURE WT (g) |
Best (g) |
LINE (lb) |
PE (No.) |
Drag Max (kg) |
REAR GRIP LENGTH (mm) |
TIP DIA (mm) |
ROD WT (g) |
CARBON /GLASS (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017HLJ61B-FM | B | 1.86[6'1"] | 1 | R | 186 | MAX200 | 150 | MAX20 | 0.8-1.5 | 3 | 380 | 1.8 | 149 | 83/17 |
2017HLJ62B-FML | B | 1.88[6'2"] | 1 | R | 188 | MAX150 | 100 | MAX20 | 0.8-1.5 | 3 | 380 | 1.8 | 145 | 78/22 |
2017HLJ64B-FL | B | 1.93[6'4"] | 1 | R | 193 | MAX100 | 80 | MAX16 | 0.6-1.2 | 2 | 380 | 1.6 | 140 | 78/22 |
2017HLJ61S-M | S | 1.86[6'1"] | 1 | RF | 186 | MAX200 | 150 | MAX20 | 0.8-1.5 | 3 | 500 | 2.0 | 158 | 85/15 |
2017HLJ62S-ML | S | 1.88[6'2"] | 1 | RF | 188 | MAX150 | 100 | MAX20 | 0.8-1.5 | 3 | 500 | 1.8 | 153 | 83/17 |
2017HLJ63S-L | S | 1.91[6'3"] | 1 | RF | 191 | MAX100 | 80 | MAX16 | 0.6-1.2 | 2 | 500 | 1.8 | 144 | 83/17 |
- Baitcasting type / Spinning type
- Slim and tenacious to set action according to fishing style
- Baitcasting type
- Newly designed short flexible tip, having shorter glass-fiber part than “Off Shore Light” series models, to aim at fish more directly and avoid missing the fishbite on sinking lure
<Guide>